<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One by Four &#187; Illustration</title>
	<atom:link href="http://www.onebyfourstudio.com/category/projects/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebyfourstudio.com</link>
	<description>One By Four is a unique design studio based in South Florida with a commitment to bring sensible solutions to individuals and companies who desire high quality work in web design, branding, illustration and photography. We are four longtime friends brought together by our appetite for art, design and a mutual goal to use our diverse talents as a single identity. One By Four is more than our name, but our ethos.</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One Cold, Cold, Winter</title>
		<link>http://www.onebyfourstudio.com/uncategorized/2010/one-cold-cold-winter/</link>
		<comments>http://www.onebyfourstudio.com/uncategorized/2010/one-cold-cold-winter/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:58:16 +0000</pubDate>
		<dc:creator>Ale</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onebyfourstudio.com/?p=1587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/holiday1.jpg"/><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/holiday2.jpg"/><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/holiday3.jpg"/><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/holiday4.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onebyfourstudio.com/uncategorized/2010/one-cold-cold-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gulf was turned into a dead zone</title>
		<link>http://www.onebyfourstudio.com/projects/illustration/2010/seas-turn-into-a-dead-zone/</link>
		<comments>http://www.onebyfourstudio.com/projects/illustration/2010/seas-turn-into-a-dead-zone/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:02:06 +0000</pubDate>
		<dc:creator>Ale</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.onebyfourstudio.com/?p=1169</guid>
		<description><![CDATA[The massive oil spill is the worst environmental disaster in U.S history.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/06/oilspill1.jpg" alt="Oil Company BP Stabbed the earth." /></p>
<p>The massive oil spill is  the worst environmental disaster in U.S history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onebyfourstudio.com/projects/illustration/2010/seas-turn-into-a-dead-zone/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>One Thankful Recipe</title>
		<link>http://www.onebyfourstudio.com/projects/illustration/2009/one-thankful-recipe/</link>
		<comments>http://www.onebyfourstudio.com/projects/illustration/2009/one-thankful-recipe/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:11:32 +0000</pubDate>
		<dc:creator>Ale</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.onebyfourstudio.com/?p=978</guid>
		<description><![CDATA[ENJOY!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/thank1.jpg" alt="One Thankful Recipe" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/thanks2.jpg" alt="you'll need: square Pyrex container, bag of marie cookies, can of condensed milk, bowl of raspberries, bowl of diced pumpkin, blender" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/01/thanks3.jpg" alt="pour condensed milk in a cup" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/11/thanks5.jpg" alt="You will blend 1 cup of pumpkin with 1 half of the condensed milk. You will blend a cup of raspberries with 1 half of the condensed milk." /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/01/thanks8.jpg" alt="Crush marie cookies" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/01/thanks9.jpg" alt="Layers (top to bottom):Four marie cookies, crushed crust, raspberries mix, pumpkin mix." /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/11/thanks6.jpg" alt="Then put the container inside the refrigerator. Wait until frozen." /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2010/01/thanks7.jpg" alt="putting it in the fridge" /></p>
<p>ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onebyfourstudio.com/projects/illustration/2009/one-thankful-recipe/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://www.onebyfourstudio.com/projects/illustration/2009/happy-halloween/</link>
		<comments>http://www.onebyfourstudio.com/projects/illustration/2009/happy-halloween/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:39:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.onebyfourstudio.com/?p=771</guid>
		<description><![CDATA[Happy Halloween from the One by Four team!]]></description>
			<content:encoded><![CDATA[<p>Happy Halloween from the One by Four team!</p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/10/costume_ideas750.jpg" alt="" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/10/wild750.jpg" alt="" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/10/homerod750.jpg" alt="" /></p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/10/mummy750.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onebyfourstudio.com/projects/illustration/2009/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nonstop</title>
		<link>http://www.onebyfourstudio.com/projects/illustration/2008/nonstop/</link>
		<comments>http://www.onebyfourstudio.com/projects/illustration/2008/nonstop/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:32:32 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.onebyfourstudio.com/?p=300</guid>
		<description><![CDATA[&#8220;Nonstop&#8221; is a triptych with three illustrations that together tells a narrative about movement. Like a storyboard, the pictures are organized next to each other in chronological order. The shapes follow the actions of the next, with sharp and organic lines. The positive and negative space is carefully chosen with the black and white colors [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nonstop&#8221; is a triptych with three illustrations that together tells a narrative about movement. Like a storyboard, the pictures are organized next to each other in chronological order. The shapes follow the actions of the next, with sharp and organic lines. The positive and negative space is carefully chosen with the black and white colors for certain lines complete a motion.</p>
<p>Before the execution of the drawings, photographs of downtown Chicago, were taken and then a collage was made to analyze the shapes during night and day. This illustration is a reference to the complexity of a moving culture, it is a city surrounded by tall buildings, congested roads, the loop, and the activities, which people repeat day after day.</p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/nonstop_full.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/nonstop_detail1.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/nonstop_detail2.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/nonstop_detail3.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/nonstop_chicago.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onebyfourstudio.com/projects/illustration/2008/nonstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio</title>
		<link>http://www.onebyfourstudio.com/projects/illustration/2007/radio/</link>
		<comments>http://www.onebyfourstudio.com/projects/illustration/2007/radio/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 19:35:50 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.onebyfourstudio.com/?p=308</guid>
		<description><![CDATA[Radio is an album cover design created for mR.id, a Graduate from the Berklee College of Music. The musician uses many instruments which he wanted incorporated into the design as well as an iconic element such as an old-fashioned radio stringing out music. With mR.id&#8217;s descriptions, a study was made of the several instruments (shown [...]]]></description>
			<content:encoded><![CDATA[<p><em>Radio</em> is an album cover design created for mR.id, a Graduate from the Berklee College of Music. The musician uses many instruments which he wanted incorporated into the design as well as an iconic element such as an old-fashioned radio stringing out music. With mR.id&#8217;s descriptions, a study was made of the several instruments (shown at bottom). mR.id’s personality and ideas became the forefront for the style of these drawings.</p>
<p><img src="http://www.onebyfourstudio.com/wp-content/uploads/2007/10/radio_full.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2007/10/radio_detail.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/radio_process.jpg" alt="" /><br />
<img src="http://www.onebyfourstudio.com/wp-content/uploads/2009/08/radio_process2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onebyfourstudio.com/projects/illustration/2007/radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

